STANDINGS
JUNIOR DIVISION
RANK TEAM W L T PCT. PF PA NET
Rams 4 1 0 0.80 102 32 70
Eagles 2 1 0 0.66 67 44 23
Lions 2 1 0 0.66 36 24 12
Colts 3 2 0 0.60 60 56 4
Saints 1 2 0 0.33 32 35 -3
Chiefs 0 5 0 0.00 30 119 -89
MAJOR DIVISION
RANK TEAM W L T PCT. PF PA NET
Patriots 4 0 1 0.90 136 30 106
Jaguars 2 0 1 0.66 51 36 15
Raiders 3 2 0 0.60 92 69 23
Chargers 3 2 0 0.60 76 33 43
Chiefs 2 3 0 0.40 62 62 0
Bears 2 3 0 0.40 47 65 -18
Saints 0 3 0 0.00 25 83 -58
Lions 0 3 0 0.00 12 124 -112
PRO DIVISION
RANK TEAM W L T PCT. PF PA NET
Jaguars 5 0 0 1.00 134 18 116
Chargers 4 1 0 0.80 106 58 48
Chiefs 3 2 0 0.60 50 85 -35
Colts 2 3 0 0.40 102 45 57
Lions 1 4 0 0.20 12 92 -80
Bears 0 5 0 0.00 20 106 -86
JUNIOR
RANK TEAM W L T PCT. PF PA NET
Rams 3 1 0 0.75 73 26 47
Eagles 2 1 0 0.66 67 44 23
Lions 2 1 0 0.66 36 24 12
Saints 1 1 0 0.50 26 6 20
Colts 2 2 0 0.50 46 44 2
Chiefs 0 4 0 0.00 18 105 -87
MAJOR
RANK TEAM W L T PCT. PF PA NET
Patriots 3 0 1 0.875 101 30 71
Raiders 3 1 0 0.75 84 43 41
Chargers 2 2 0 0.50 44 27 17
Jaguars 2 0 1 0.83 51 36 15
Bears 2 1 0 0.66 40 18 22
Chiefs 0 3 0 0.00 24 47 -23
Lions 0 3 0 0.00 12 124 -112
Saints 0 2 0 0.00 19 50 -31
PRO
RANK TEAM W L T PCT. PF PA NET
Jaguars 4 0 0 1.00 121 12 109
Chargers 3 1 0 0.75 64 52 12
Colts 2 2 0 0.50 96 32 64
Chiefs 2 2 0 0.50 44 85 -41
Lions 1 3 0 0.25 12 86 -74
Bears 0 4 0 0.00 14 84 -70