TEAMS W L T PCT. PF PA NET
Titans 4 0 0 1.00 95 12 83
Rams 2 1 0 0.66 14 26 -12
Bills 1 2 0 0.33 38 56 -18
Cowboys 0 3 0 0.00 06 61 -55
TEAMS W L T PCT. PF PA NET
Dolphins 4 0 0 1.00 168 12 156
Lions 3 1 0 0.75 74 50 26
Ravens 2 2 0 0.50 73 56 17
Raiders 1 3 0 0.25 40 115 -75
Broncos 0 4 0 0.00 00 122 -122
TEAMS W L T PCT. PF PA NET
Chargers 4 0 0 1.00 116 12 104
Raiders 3 1 0 0.75 54 30 24
Dolphins 2 1 0 0.66 74 27 47
Lions 3 1 0 0.75 66 14 52
Seahawks 1 3 0 0.25 12 103 -91
Jaguars 1 4 0 0.20 45 88 -43
Steelers 0 4 0 0.00 08 88 -80
TEAMS W L T PCT. PF PA NET
Seahawks 3 0 0 1.00 94 20 74
Dolphins 3 0 0 1.00 98 25 73
Chargers 2 1 0 0.67 73 37 36
Ravens 2 1 0 0.66 119 28 91
Jaguars 0 3 0 0.00 07 68 -61
Lions 0 4 0 0.00 12 171-159
Vikings 1 3 0 0.00 48 116 -68